| plicable Materials | All homogeneous materials which allow transmission of Ultrasonic energy through it like most of metals, hard plastics, glass, ceramics etc with Protective Coating. |
| Measuring Range | 3mm to 50mm. (Specified range depends on test material, transducer, surface and temperature.) |
| Probe | Single Crystal type. |
| Key Pad | Sealed tactile type. |
| Velocity | 1000 m/s to 9999 m/s. |
| Display | 4 Digit LCD type. It displays Thickness, Velocity, Battery check, Coupling check, and stored readings with IDs. |
| Resolution | 0.1 mm. |
| Accuracy | 0.1mm |
| Calibration | i> Probe Calibration: Not Required as it has Auto Probe Calibration. |
| ii> Material Calibration: It can be done for any material. | |
| Unit | Imperial (Inches) or Metric (mm) selection available. |
| Battery | Two Penlite Dry Cells (AA) or NiCd. |
| Operating time | 18 to 20 hours.(with alkaline batteries). |
| Low Battery | Indication by Blinking of LCD. |
| Auto Power off | 2 minutes after switching on/ last reading. |
| Size mm | 125(H) x 65(W) x 30(D). |

