Operating unit
| Display size: | 7.0″ | |
| Display resolution: | 1024 x 600 Pixel | |
| Operating system: | EIOS (Endoscopic Imaging Operating System) | |
| User interface: | USB | |
| Power supply, primary: | Rechargeable Li-ion battery | |
| Power supply, secondary: | 12 V adapter (optional accessories) |
Documentation
| Video format: | MPEG4 (.avi) | |
| Image format: | BMP (.bmp), JPEG (.jpg), PNG (.png) | |
| Storage: | intern 16GB / USB (16GB in delivery) |
Image editing
| Method: | Image marking / analysis |
Illumination
| Type: | High-power LED with faseroptic High-power LED on the TIP (6mm X PRO) | |
| Illumination control: | 3 steps |
Probe
4.0 | 6.0 | |||
| Diameter: | 4.0 mm | 6.0 mm | ||
| Working length: | 1.0 – 7.5 m | 1.0 – 7.5 m | ||
| Articulation: | 4-way | 4-way | ||
| Angle up to 3m (up / down / left / right): | 160° / 130° / 100° / 100° | 160° / 130° / 100° / 100° | ||
| Integrated objective lens: | Yes | Yes | ||
| Side view tip adapter: | No | Yes | ||
| Side view option: | Yes | Yes |
Construction
| Ergonomics: | ± 90° rotatable display, alt. ±90° rotatable handle | |
| System weight: | 1.65 kg (+/- depence on probe diameter and working length) | |
| Dimensions: | 430 mm x 187 mm x 104 mm | |
| Housing: | Rugged PU with rubber shock protection |
Operating environment
| Tip operating temperature: | -13° F to 176° F (-25° C to +80° C) / 284° F (140° C) less than 5 Minutes | |
| System operating temperature: | -13° F to 115° F (-25° C to +46° C) | |
| Storage temperature: | -13° F to 140° F (-25° C to +60° C) | |
| Relative humidity: | 95% less than – non condensing | |
| Waterproof: | Probe and distal End up to 1 bar- 10.2 m H2O) | |
| Resistance: | Probe and distal End to oils and saline (5%) |









