Operating unit
| Display size: | 7.0″ | |
| Display resolution: | 1024 x 600 Pixel | |
| Operating system: | EIOS (Endoscopic Imaging Operating System) | |
| User interface: | USB | |
| Power supply, primary: | Rechargeable Li-ion battery | |
| Power supply, secondary: | 12 V adapter (optional accessories) |
Documentation
| Video format: | MPEG4 (.avi) | |
| Image format: | BMP (.bmp), JPEG (.jpg), PNG (.png) | |
| Storage: | intern 16GB / USB (16GB in delivery) |
Image editing
| Method: | Image marking / analysis |
Camera
| Sensor: | AIT Advanced Image Sensor |
Probe
2.4 | 3.0 | 4.0 | 6.0 | |||||
| Diameter: | 2.4 mm | 3.0 mm | 4.0 mm | 6.0 mm | ||||
| Working length: | 1.0 – 3.0 m | 1.0 – 1.5 m | 1.0 – 3.0 m | 1.0 – 7.5 m | ||||
| Articulation: | 2-way | 2-way | 4-way | 4-way | ||||
| Angle (up / down / left / right): | 120° / 120° / 0 / 0 | 120° / 120° / 0 / 0 | 120° / 120° / 90° / 90° | 160° / 130° / 100° / 100° | ||||
| Integrated objective lens: | Yes | Yes | Yes | Yes | ||||
| Side view tip adapter: | No | No | No | Yes | ||||
| Side view option: | Yes | Yes | Yes | Yes |
Construction
| Ergonomics: | rotatable + swiveling | |
| System weight: | 1.28 kg | |
| Dimensions: | see below | |
| Housing: | Rugged PU with rubber shock protection |

Operating environment
| Tip operating temperature: | -13° F to 176° F (-25° C to +80° C) / 284° F (140° C) less than 5 Minutes | |
| System operating temperature: | -13° F to 115° F (-25° C to +46° C) | |
| Storage temperature: | -13° F to 140° F (-25° C to +60° C) | |
| Relative humidity: | 95% less than – non condensing |





