Probe
6.0 mm | 6.0 mm | 6.0 mm | ||||
| Standard | Standard | |||||
| Probe lengths: | 260 mm | 360 mm | More on request | |||
| Material: | Stainless steel | Stainless steel | Stainless steel | |||
| Direction of view: | 0° | 90° | 0° | 90° | 0° | 90° |
interface
| Video interface: | 8 PIN > iCapture PRO, HDMI PRO with monitor/touch display, HDMI ZOOM with monitor/touch display | |
| Power supply: | 5V via iCapture PRO, HDMI PRO, HDMI ZOOM |
camera
| Camera sensor: | AIT Advanced Image Sensor | |
| Resolution: | 800 x 800 Pixel |
Light
| Type: | 2-fold high-power LED on the TIP | |
| Light setting: | 0 – 100% via software | |
| Lifetime: | approx. 20,000h |
Other data
| Ergonomics: | ± 180° rotatable shaft resp. rotatable probe | |
| Weight: | 180 g (+/- depending on probe length) | |
| Handle dimensions: | length 160 mm | diameter 40 mm | |
| Working temperature probe: | (-20°C) – (+60°C) | |
| Working temperature system: | (-20°C) – (+60°C) | |
| Storage temperature: | (-25°C) – (+60°C) | |
| Humidity: | 95% max. – non-condensing | |
| Resistance: | Handle material PA1102, excellent resistance to chemicals, especially hydrocarbons, aldehydes, ketones, mineral bases and salts, alcohols, fuels, detergents and oils/greases | |
| Environmental aspect: | PA 1102 is made from renewable raw materials! | |
| Protection classes unit: | IP53 |



