Operating unit
| Display size: | 7.0″ | |
| Display resolution: | 1024 x 600 Pixel | |
| Operating system: | EIOS (Endoscopic Imaging Operating System) | |
| User interface: | USB | |
| Power supply, primary: | Rechargeable Li-ion battery | |
| Power supply, secondary: | 12 V adapter (optional accessories) |
Ducomention
| Video format: | MPEG4 (.avi) | |
| Image format: | BMP (.bmp), JPEG (.jpg), PNG (.png) | |
| Storage: | intern 16GB / USB (16GB in delivery) |
image editing
| Method: | Image marking / analysis |
camera
| Sensor: | AIT Advanced Image Sensor |
probe
4.0 | 6.0 | |||
| Diameter: | 4.0 mm | 6.0 mm | ||
| Working length: | 1.5 – 4.0 m | 1.5 – 7.5 m | ||
| Direction of view: | 0° / 90° | 0° / 90° | ||
| Articulation: | 4-way | 4-way | ||
| Integrated objective lens: | Yes | Yes |
construction
| Ergonomics: | rotatable + swiveling | |
| System weight: | 1.28 kg | |
| Dimensions: | see below | |
| Housing: | Rugged PU with rubber shock protection |
Operating Environment
| Tip operating temperature: | -13° F to 176° F (-25° C to +80° C) / 284° F (140° C) less than 5 Minutes | |
| System operating temperature: | -13° F to 115° F (-25° C to +46° C) | |
| Storage temperature: | -13° F to 140° F (-25° C to +60° C) | |
| Relative humidity: | 95% less than – non condensing |







